← All institutions
Phoenix College
Phoenix, AZ · College · Public
Locale
City: Large
Yield
—
Most Popular Majors
- —
Enrollment
Admissions
No data available
SAT scores (50th percentile)
No data available
ACT Composite (50th percentile)
No data available
Tuition & fees (in-state)
Graduation rate
Degrees conferred
Finance: core revenue & expense
Financial aid: % receiving any aid
Academic peers
This institution and its closest academic peers — same institution type, ranked by overlap in subjects and degree levels offered and by how many students earn those degrees — leaving out any that are 10 or more points below it on yield or graduation rate. Select a column heading to sort.
| Phoenix College This institution | — | 14% | — admitted No test scores | 10,660 | — | $28,938 |
| Camden County College NJ · Public | — | 31% | — admitted No test scores | 7,622 | — | $17,296 |
| Eastern Iowa Community College District IA · Public | — | 45% | — admitted No test scores | 7,426 | — | $23,024 |
| Paradise Valley Community College AZ · Public | — | 19% | — admitted No test scores | 6,148 | — | $29,298 |
| Century College MN · Public | — | 31% | — admitted No test scores | 8,726 | — | $20,788 |
| Butler Community College KS · Public | — | 32% | — admitted No test scores | 6,841 | — | $15,976 |
| Chattanooga State Community College TN · Public | — | 26% | — admitted No test scores | 7,623 | — | $24,050 |
| Walters State Community College TN · Public | — | 33% | — admitted No test scores | 5,899 | — | $27,969 |
| Lansing Community College MI · Public | — | 25% | — admitted No test scores | 9,821 | — | $28,275 |
| Minneapolis Community and Technical College MN · Public | — | 20% | — admitted No test scores | 6,733 | — | $26,098 |
| Southwest Tennessee Community College TN · Public | — | 19% | — admitted No test scores | 7,004 | — | $25,116 |
| Rowan-Cabarrus Community College NC · Public | — | 35% | — admitted No test scores | 7,028 | — | $30,620 |
| Midlands Technical College SC · Public | — | 18% | — admitted No test scores | 9,226 | — | $30,437 |
Selectivity sorts on admit rate and test score together, relative to this institution; the test score is the SAT total, or the ACT converted to it. Majors are subject areas by bachelor's degrees conferred. Average cost is the published annual cost of attendance, averaged over in-state and out-of-state students.