← All institutions
Honolulu Community College
Honolulu, HI · College · Public
Locale
City: Large
Yield
—
Most Popular Majors
- —
Enrollment
Admissions
No data available
SAT scores (50th percentile)
No data available
ACT Composite (50th percentile)
No data available
Tuition & fees (in-state)
Graduation rate
Degrees conferred
Finance: core revenue & expense
Financial aid: % receiving any aid
Academic peers
This institution and its closest academic peers — same institution type, ranked by overlap in subjects and degree levels offered and by how many students earn those degrees — leaving out any that are 10 or more points below it on yield or graduation rate. Select a column heading to sort.
| Honolulu Community College This institution | — | 25% | — admitted No test scores | 3,342 | — | $27,641 |
| Big Bend Community College WA · Public | — | 42% | — admitted No test scores | 1,857 |
| $29,248 |
| Hawaii Community College HI · Public | — | 33% | — admitted No test scores | 2,289 | — | $19,356 |
| Emory University-Oxford College GA · Private | 15% | 94% | 13% admitted SAT 1,510 | 967 | — | $83,622 |
| Central Virginia Community College VA · Public | — | 45% | — admitted No test scores | 3,481 | — | $24,474 |
| North Iowa Area Community College IA · Public | — | 61% | — admitted No test scores | 2,662 | — | $19,211 |
| Vance-Granville Community College NC · Public | — | 53% | — admitted No test scores | 2,936 | — | $21,462 |
| Centralia College WA · Public | — | 42% | — admitted No test scores | 2,244 |
| $27,891 |
| Kansas City Kansas Community College KS · Public | — | 42% | — admitted No test scores | 5,014 | — | $24,848 |
| Cowley County Community College KS · Public | — | 45% | — admitted No test scores | 2,235 | — | $17,500 |
| Southside Virginia Community College VA · Public | — | 42% | — admitted No test scores | 3,306 | — | $21,199 |
| Coastal Carolina Community College NC · Public | — | 49% | — admitted No test scores | 3,659 | — | $27,995 |
| Wenatchee Valley College WA · Public | — | 43% | — admitted No test scores | 3,067 |
| $17,730 |
Selectivity sorts on admit rate and test score together, relative to this institution; the test score is the SAT total, or the ACT converted to it. Majors are subject areas by bachelor's degrees conferred. Average cost is the published annual cost of attendance, averaged over in-state and out-of-state students.