← All institutions
South Suburban College
South Holland, IL · College · Public
Locale
Suburb: Large
Yield
—
Most Popular Majors
- —
Enrollment
Admissions
No data available
SAT scores (50th percentile)
No data available
ACT Composite (50th percentile)
No data available
Tuition & fees (in-state)
Graduation rate
Degrees conferred
Finance: core revenue & expense
Financial aid: % receiving any aid
Academic peers
This institution and its closest academic peers — same institution type, ranked by overlap in subjects and degree levels offered and by how many students earn those degrees — leaving out any that are 10 or more points below it on yield or graduation rate. Select a column heading to sort.
| South Suburban College This institution | — | 28% | — admitted No test scores | 3,818 | — | $18,658 |
| Sauk Valley Community College IL · Public | — | 49% | — admitted No test scores | 1,467 | — | $26,738 |
| Shawnee Community College IL · Public | — | 60% | — admitted No test scores | 1,156 | — | $20,988 |
| John Wood Community College IL · Public | — | 49% | — admitted No test scores | 1,856 | — | $23,700 |
| Richland Community College IL · Public | — | 60% | — admitted No test scores | 2,388 | — | $28,355 |
| Black Hawk College IL · Public | — | 40% | — admitted No test scores | 4,001 | — | $22,068 |
| Coffeyville Community College KS · Public | — | 38% | — admitted No test scores | 1,466 | — | $15,224 |
| Tri-County Community College NC · Public | — | 54% | — admitted No test scores | 1,023 | — | $20,531 |
| Cloud County Community College KS · Public | — | 55% | — admitted No test scores | 1,715 | — | $19,149 |
| Paul D Camp Community College VA · Public | — | 36% | — admitted No test scores | 1,219 | — | $25,868 |
| Garden City Community College KS · Public | — | 50% | — admitted No test scores | 2,079 | — | $18,899 |
| Blue Mountain Community College OR · Public | — | 30% | — admitted No test scores | 1,407 | — | $23,270 |
| Danville Area Community College IL · Public | — | 45% | — admitted No test scores | 2,297 | — | $17,075 |
Selectivity sorts on admit rate and test score together, relative to this institution; the test score is the SAT total, or the ACT converted to it. Majors are subject areas by bachelor's degrees conferred. Average cost is the published annual cost of attendance, averaged over in-state and out-of-state students.