← All institutions
Northern Essex Community College
Haverhill, MA · College · Public
Locale
Suburb: Large
Yield
—
Most Popular Majors
- —
Enrollment
Admissions
No data available
SAT scores (50th percentile)
No data available
ACT Composite (50th percentile)
No data available
Tuition & fees (in-state)
Graduation rate
Degrees conferred
Finance: core revenue & expense
Financial aid: % receiving any aid
Academic peers
This institution and its closest academic peers — same institution type, ranked by overlap in subjects and degree levels offered and by how many students earn those degrees — leaving out any that are 10 or more points below it on yield or graduation rate. Select a column heading to sort.
| Northern Essex Community College This institution | — | 21% | — admitted No test scores | 4,721 | — | $26,007 |
| Passaic County Community College NJ · Public | — | 19% | — admitted No test scores | 4,782 | — | $25,766 |
| Chesapeake College MD · Public | — | 35% | — admitted No test scores | 2,095 | — | $16,374 |
| Springfield Technical Community College MA · Public | — | 32% | — admitted No test scores | 5,447 | — | $24,138 |
| Hagerstown Community College MD · Public | — | 39% | — admitted No test scores | 5,085 | — | $25,398 |
| Louisburg College NC · Private | 40% | 22% | 56% admitted No test scores | 402 | — | $38,980 |
| National Park College AR · Public | — | 35% | — admitted No test scores | 1,805 | — | $18,265 |
| Greenfield Community College MA · Public | — | 31% | — admitted No test scores | 1,689 | — | $22,590 |
| Bay de Noc Community College MI · Public | — | 30% | — admitted No test scores | 2,149 | — | $27,286 |
| Piedmont Technical College SC · Public | — | 33% | — admitted No test scores | 5,143 | — | $31,894 |
| Rochester Community and Technical College MN · Public | — | 29% | — admitted No test scores | 5,205 | — | $24,559 |
| Denmark Technical College SC · Public | — | 13% | — admitted No test scores | 675 | — | $27,403 |
| Carroll Community College MD · Public | — | 39% | — admitted No test scores | 3,337 | — | $18,403 |
Selectivity sorts on admit rate and test score together, relative to this institution; the test score is the SAT total, or the ACT converted to it. Majors are subject areas by bachelor's degrees conferred. Average cost is the published annual cost of attendance, averaged over in-state and out-of-state students.