SUNY College of Optometry
New York, NY · Graduate school · Public
Locale
City: Large
Yield
—
Most Popular Majors
- —
Enrollment
Admissions
No data available
SAT scores (50th percentile)
No data available
ACT Composite (50th percentile)
No data available
Tuition & fees (in-state)
No data available
Graduation rate
No data available
Degrees conferred
Finance: core revenue & expense
Financial aid: % receiving any aid
No data available
Academic peers
This institution and its closest academic peers — same institution type, ranked by overlap in subjects and degree levels offered and by how many students earn those degrees — leaving out any that are 10 or more points below it on yield or graduation rate. Select a column heading to sort.
| SUNY College of Optometry This institution | — | — | — admitted No test scores | 0 | — | — |
| Illinois College of Optometry IL · Private | — | — | — admitted No test scores | 0 | — | — |
| Southern College of Optometry TN · Private | — | — | — admitted No test scores | 0 | — | — |
| Inter American University of Puerto Rico-School of Optometry PR · Private | — | — | — admitted No test scores | 0 | — | — |
| Marshall B Ketchum University CA · Private | — | — | — admitted No test scores | 0 | — | — |
| Salus University PA · Private | — | — | — admitted No test scores | 0 | — | — |
| Northern Baptist Theological Seminary IL · Private | — | — | — admitted No test scores | 0 | — | — |
| United Theological Seminary OH · Private | — | — | — admitted No test scores | 0 | — | — |
| Western Michigan University Homer Stryker M.D. School of Medicine MI · Private | — | — | — admitted No test scores | 0 | — | — |
| Middle Tennessee School of Anesthesia Inc TN · Private | — | — | — admitted No test scores | 0 | — | — |
| Pennsylvania State University-Penn State Great Valley PA · Public | — | — | — admitted No test scores | 0 | — | — |
| Hackensack Meridian School of Medicine NJ · Private | — | — | — admitted No test scores | 0 | — | — |
| Princeton Theological Seminary NJ · Private | — | — | — admitted No test scores | 0 | — | — |
Selectivity sorts on admit rate and test score together, relative to this institution; the test score is the SAT total, or the ACT converted to it. Majors are subject areas by bachelor's degrees conferred. Average cost is the published annual cost of attendance, averaged over in-state and out-of-state students.