← All institutions
Davidson-Davie Community College
Thomasville, NC · College · Public
Locale
Rural: Fringe
Yield
—
Most Popular Majors
- —
Enrollment
Admissions
No data available
SAT scores (50th percentile)
No data available
ACT Composite (50th percentile)
No data available
Tuition & fees (in-state)
Graduation rate
Degrees conferred
Finance: core revenue & expense
Financial aid: % receiving any aid
Academic peers
This institution and its closest academic peers — same institution type, ranked by overlap in subjects and degree levels offered and by how many students earn those degrees — leaving out any that are 10 or more points below it on yield or graduation rate. Select a column heading to sort.
| Davidson-Davie Community College This institution | — | 46% | — admitted No test scores | 4,305 | — | $23,326 |
| Central Lakes College-Brainerd MN · Public | — | 53% | — admitted No test scores | 4,981 | — | $23,001 |
| Dyersburg State Community College TN · Public | — | 34% | — admitted No test scores | 3,296 | — | $26,450 |
| Wayne Community College NC · Public | — | 49% | — admitted No test scores | 3,626 | — | $20,596 |
| Gateway Community and Technical College KY · Public | — | 59% | — admitted No test scores | 5,320 | — | $18,682 |
| Lower Columbia College WA · Public | — | 23% | — admitted No test scores | 2,724 |
| $27,508 |
| Sandhills Community College NC · Public | — | 53% | — admitted No test scores | 4,115 | — | $27,817 |
| Jackson State Community College TN · Public | — | 26% | — admitted No test scores | 3,518 | — | $27,922 |
| Caldwell Community College and Technical Institute NC · Public | — | 45% | — admitted No test scores | 3,914 | — | $29,685 |
| Mitchell Community College NC · Public | — | 28% | — admitted No test scores | 3,979 | — | $26,379 |
| South Florida State College FL · Public | — | 48% | — admitted No test scores | 2,880 |
| $18,871 |
| Southwest Mississippi Community College MS · Public | — | 56% | — admitted No test scores | 1,758 | — | $13,200 |
| Richmond Community College NC · Public | — | 46% | — admitted No test scores | 2,384 | — | $27,198 |
Selectivity sorts on admit rate and test score together, relative to this institution; the test score is the SAT total, or the ACT converted to it. Majors are subject areas by bachelor's degrees conferred. Average cost is the published annual cost of attendance, averaged over in-state and out-of-state students.