← All institutions
Northwest State Community College
Archbold, OH · College · Public
Locale
Rural: Distant
Yield
—
Most Popular Majors
- —
Enrollment
Admissions
No data available
SAT scores (50th percentile)
No data available
ACT Composite (50th percentile)
No data available
Tuition & fees (in-state)
Graduation rate
Degrees conferred
Finance: core revenue & expense
Financial aid: % receiving any aid
Academic peers
This institution and its closest academic peers — same institution type, ranked by overlap in subjects and degree levels offered and by how many students earn those degrees — leaving out any that are 10 or more points below it on yield or graduation rate. Select a column heading to sort.
| Northwest State Community College This institution | — | 46% | — admitted No test scores | 4,082 | — | $25,464 |
| Clark State College OH · Public | — | 22% | — admitted No test scores | 5,077 |
| $25,349 |
| Northeast Iowa Community College IA · Public | — | 51% | — admitted No test scores | 4,808 | — | $22,835 |
| Montcalm Community College MI · Public | — | 31% | — admitted No test scores | 1,751 | — | $24,820 |
| Monroe County Community College MI · Public | — | 34% | — admitted No test scores | 2,210 | — | $19,282 |
| Mid Michigan College MI · Public | — | 28% | — admitted No test scores | 3,692 | — | $25,462 |
| College of Eastern Idaho ID · Public | — | 39% | — admitted No test scores | 3,013 | — | $22,038 |
| Edison State Community College OH · Public | — | 38% | — admitted No test scores | 4,624 | — | $21,373 |
| Central Carolina Technical College SC · Public | — | 34% | — admitted No test scores | 2,825 | — | $18,280 |
| Lake Region State College ND · Public | — | 52% | — admitted No test scores | 1,897 | — | $19,527 |
| Henderson Community College KY · Public | — | 35% | — admitted No test scores | 1,944 | — | $18,682 |
| Aiken Technical College SC · Public | — | 34% | — admitted No test scores | 2,307 | — | $19,010 |
| Sampson Community College NC · Public | — | 56% | — admitted No test scores | 1,526 | — | $29,874 |
Selectivity sorts on admit rate and test score together, relative to this institution; the test score is the SAT total, or the ACT converted to it. Majors are subject areas by bachelor's degrees conferred. Average cost is the published annual cost of attendance, averaged over in-state and out-of-state students.