← All institutions
Northcentral Technical College
Wausau, WI · College · Public
Locale
City: Small
Yield
—
Most Popular Majors
- —
Enrollment
Admissions
No data available
SAT scores (50th percentile)
No data available
ACT Composite (50th percentile)
No data available
Tuition & fees (in-state)
Graduation rate
Degrees conferred
Finance: core revenue & expense
Financial aid: % receiving any aid
Academic peers
This institution and its closest academic peers — same institution type, ranked by overlap in subjects and degree levels offered and by how many students earn those degrees — leaving out any that are 10 or more points below it on yield or graduation rate. Select a column heading to sort.
| Northcentral Technical College This institution | — | 45% | — admitted No test scores | 6,746 | — | $20,665 |
| Northwood Technical College WI · Public | — | 56% | — admitted No test scores | 2,940 | — | $20,166 |
| Moraine Park Technical College WI · Public | — | 58% | — admitted No test scores | 4,171 | — | $21,742 |
| Gateway Technical College WI · Public | — | 51% | — admitted No test scores | 10,100 | — | $21,877 |
| Blackhawk Technical College WI · Public | — | 34% | — admitted No test scores | 2,811 | — | $21,062 |
| Lakeshore Technical College WI · Public | — | 50% | — admitted No test scores | 3,303 | — | $21,757 |
| Western Technical College WI · Public | — | 34% | — admitted No test scores | 3,625 | — | $18,675 |
| Northeast Wisconsin Technical College WI · Public | — | 51% | — admitted No test scores | 11,826 | — | $22,717 |
| Central Ohio Technical College OH · Public | — | 30% | — admitted No test scores | 3,182 |
| $20,468 |
| Mid-State Technical College WI · Public | — | 52% | — admitted No test scores | 3,144 | — | $21,965 |
| Southeastern Technical College GA · Public | — | 38% | — admitted No test scores | 1,903 | — | $27,887 |
| BridgeValley Community & Technical College WV · Public | — | 34% | — admitted No test scores | 1,927 | — | $23,753 |
| Southern Regional Technical College GA · Public | — | 31% | — admitted No test scores | 5,381 | — | $16,399 |
Selectivity sorts on admit rate and test score together, relative to this institution; the test score is the SAT total, or the ACT converted to it. Majors are subject areas by bachelor's degrees conferred. Average cost is the published annual cost of attendance, averaged over in-state and out-of-state students.