The University of Puget Sound network
Distance in the sky is distance in majors. Constellations join schools that beat yours the same way.
WA
19 colleges with a similar mix of majors, each also teaching social sciences, business & management, and biological & biomedical sciences, are the same or better on all of yield, graduation rate, cost. That's fewer than 20: few schools like this one beat it on every count.
See it as a table
| College | Size | Yield | Graduation rate | Cost |
|---|---|---|---|---|
| University of Puget Sound (your pick) | 1,594 | 11% | 68% | $78,564 |
| Saint Michael's College | 1,12070% as many undergrads | 12%same | 73%better | $69,222better |
| Roanoke College | 1,7931.1× as many undergrads | 10%same | 67%same | $55,390better |
| Furman University | 2,3831.5× as many undergrads | 13%same | 79%better | $77,180same |
| Christopher Newport University | 4,3692.7× as many undergrads | 18%better | 72%better | $41,842better |
| California Lutheran University | 2,2971.4× as many undergrads | 11%same | 70%same | $73,386same |
| Rhodes College | 1,8381.2× as many undergrads | 12%same | 85%better | $71,546same |
| Saint Johns University | 1,41389% as many undergrads | 22%better | 75%better | $68,572better |
| Aquinas College | 1,08868% as many undergrads | 12%same | 65%same | $53,710better |
| Whitworth University | 1,8671.2× as many undergrads | 14%same | 71%same | $69,213better |
| Truman State University | 3,2652.0× as many undergrads | 26%better | 69%same | $29,651better |
| University of Mary Washington | 3,6602.3× as many undergrads | 18%better | 66%same | $41,009better |
| Drew University | 1,626about the same size | 11%same | 70%same | $68,495better |
| Florida Southern College | 2,6821.7× as many undergrads | 11%same | 71%same | $60,800better |
| William Jewell College | 92458% as many undergrads | 33%better | 68%same | $35,939better |
| Monmouth University | 3,7102.3× as many undergrads | 10%same | 72%better | $67,924better |
| Muhlenberg College | 1,737about the same size | 13%same | 82%better | $77,845same |
| Lebanon Valley College | 1,720about the same size | 19%better | 65%same | $69,528better |
| SUNY College at Geneseo | 3,8812.4× as many undergrads | 10%same | 71%same | $32,966better |
| Ithaca College | 4,2682.7× as many undergrads | 12%same | 76%better | $68,716better |
From IPEDS, academic year 2024-25 (sticker prices from the year before where this year's are not out yet). “Similar mix of majors” means close on the degrees students finish, subject by subject, and on how many. Only colleges a student choosing University of Puget Sound would also weigh are counted: each must award at least 1% of its bachelor's degrees in every one of University of Puget Sound's 3 largest subjects; a special-focus school (a conservatory, art school, seminary, or the like) is compared only with schools of the same focus; and colleges with a strong religious mission are compared only with each other. Yield and graduation rate count as the same when they are less than 4 points apart; sticker price when it is within 10%. Better cost means cheaper. Sticker price is before financial aid, and for public colleges is the average of the in-state and out-of-state prices.